Map
Mapनक़्शा
Phase 2
Koiripur's coordinates are unverified, so there is no point drawn here. Showing an approximate point would make it look surveyed — and that is the one mistake this map is built to avoid.
Basemap desaturated to near-grey, labels IBM Plex Sans 11px, no points of interest from the base provider
Roads at 12% black, water at 6% indigo. OpenStreetMap contributors · ODbL — attribution visible at all times.
The precision legendनिश्चितता का पैमाना
Colour encodes geometric certainty only — surveyed, GPS, approximate, uncertain. Category is carried by glyph. That single decision is what separates a research map from a tourist map, and a persistent legend means an approximate point is never mistaken for a surveyed one.
Fourteen layersचौदह परतें
| # | Layer | Geometry | Source | Precision |
|---|---|---|---|---|
| 01 | Town boundary Drawn as a dashed line while unverified — never a solid authoritative edge | Polygon | Nagar Panchayat ward-delimitation notification | Uncertain until the notification is obtained |
| 02 | Wards Off by default; labelled with ward number and member's name where public | Polygons | UP Nagar Vikas / State Election Commission | Unverified |
| 03 | Roads & lanes Three weights: highway, town road, lane | Lines | OpenStreetMap plus own GPS traces | Surveyed / GPS |
| 04 | Railway & station Distinct line style; KEPR marked with the station glyph | Line + point | OSM; Indian Railways line data | Surveyed |
| 05 | Places (all 14 categories) Category shown by glyph, not colour; colour is reserved for confidence | Points | Own GPS fixes taken during the field shoot | GPS ±5m |
| 06 | Religious sites Sub-layer of Places, separately toggleable | Points | Own survey | GPS |
| 07 | Schools & health Institution name in both scripts | Points | Own survey; UDISE / district health lists | GPS + official name |
| 08 | Markets & trade Bazaar extent as a soft polygon; documented shops as points | Points + polygon | Own survey | GPS |
| 09 | Waterways & ponds Seasonal extent shown as two nested outlines | Lines + polygons | OSM; Bhuvan imagery; own survey | Approximate |
| 10 | Agricultural edge Soft hatched fill; explicitly labelled as interpreted | Polygon | Satellite interpretation, own verification | Approximate |
| 11 | Photo positions Small ticks showing which way each archive image faces — the layer researchers will value most | Points + bearing | Own EXIF GPS and logged bearings | GPS + compass |
| 12 | Then & now pairs Click opens the comparison slider in place | Points | Pair records | GPS |
| 13 | Oral-history mentions Hollow markers — these are remembered locations, not surveyed ones | Points | Places named in transcripts | Approximate / uncertain |
| 14 | Nearby settlements Grey labels only, with road distance to Koiripur | Points + labels | Census 2011 village directory; OSM | Official |
The first task is a GPS fix at the Nagar Panchayat office, cross-checked against the Census 2011 town code. After that, every frame from the field trip joins this map with its own position and bearing.
See the places index